Collage Framless Side Panels
At a Glance
Silver FinishWhite FinishLifetime GuaranteeMade in BritainFramless6mm Glass1830mm HighEveryday RangeSummary
The Collage Frameless Side and Inline glass panels are perfect to extend the size of your chosen shower door.Price
RRP from £67.88Collage Framless Side Panels Description
The Collage Frameless Panels are perfect to extend the size of your chosen shower door. They allow you to create an enclosure to suit your space and really make the most of it. We have a choice of side panels, inline panels and packs which can turn your enclosure into a neo-angle enclosure.
The panels all stand at a height of 1830mm to perfectly match the enclosure and are available in white or silver frames.

Technical Information for the Collage Framless Side Panels
- Height: 1830mm
- Frame: Silver or white
- Glass thickness: 6mm
- Reversible for left or right hand fixing
- All Collage Doors are suitable for all Collage Side Panels and In-Line Panels
- Outward opening doors must be hinged from the wall
Available Product Downloads
Below you will find a list of associated instruction manuals, brochures and any other relevant information regarding the Collage Framless Side Panels.
| File Name | File Size | Download |
|---|---|---|
| PDF- Collage Side Panel Instruction Manuals | 1.7 MB | Download Now » |
Product Specification List
Roman have an ongoing policy of design, development and improvement and thus reserve the right to modify specifications without prior notice.
Where applicable VAT is calculated at 20%.
| Option Name | Code | Size (mm) | Frame | To Suit Tray Size (mm) | To Suit Door Size (mm) | Adjustment (mm) | Price RRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frameless Side Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM713W | 700 | White | 700 Side | CF/CL/CV/CT | 630-685 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM7613W | 760 | White | 760 Side | CF/CL/CV/CT | 690-745 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM13W | 800 | White | 800 Side | CF/CL/CV/CT | 730-785 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM713S | 700 | Silver | 700 Side | CF/CL/CV/CT | 630-685 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM7613S | 760 | Silver | 760 Side | CF/CL/CV/CT | 690-745 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM13S | 800 | Silver | 800 Side | CF/CL/CV/CT | 730-785 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM913W | 900 | White | 900 Side | CF/CL/CV/CT | 830-885 | £345.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM913S | 900 | Silver | 900 Side | CF/CL/CV/CT | 830-885 | £355.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM1013W | 1000 | White | 1000 Side | CF/CL/CV/CT | 930-985 | £376.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM1013S | 1000 | Silver | 1000 Side | CF/CL/CV/CT | 930-985 | £388.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM1213W | 1200 | White | 1200 Side | CF/CL/CV/CT | 1130-1185 | £419.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Side Panel | CGM1213S | 1200 | Silver | 1200 Side | CF/CL/CV/CT | 1130-1185 | £429.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM213W | 200 | White | 1000 Side | CF7/CV7 | 940-1040 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM313W | 300 | White | 1100 Side | CFP/CVP/CLP | 1030-1130 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM413W | 400 | White | 1200 Side | CF/CV/CL | 1145-1245 | £313.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM213S | 200 | Silver | 1000 Side | CF7/CV7 | 940-1040 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM313S | 300 | Silver | 1100 Side | CFP/CVP/CLP | 1030-1130 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM413S | 400 | Silver | 1200 Side | CF/CV/CL | 1145-1245 | £323.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM813W | 800 | White | 1600 Side | CV9/CL9 | 1530-1630 | £345.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless Inline Panel | CHM813S | 800 | Silver | 1600 Side | CV9/CL9 | 1530-1630 | £355.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless 900 Neo Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless 900 Neo Pack | CHM913W | 900 | White | 900 Neo Angle | CFP/CVP | 35mm Each Side | £472.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frameless 900 Neo Pack | CHM913S | 900 | Silver | 900 Neo Angle | CFP/CVP | 35mm Each Side | £483.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collage Extension Profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collage Extension Profiles | CZEXW | White | £67.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collage Extension Profiles | CZEXS | Silver | £68.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom and Shower Room Accessories
Our photographs include a range of compatible products including trays, valves and fittings. Below you will find a range of related products for the Collage Framless Side Panels.
Related and Featured Products
Collage Hinged Door Shower Enclosure
RRP From £616.30
Roman Cast Acrylic Shower Trays
RRP From £246.73
Featured Accessories
Our photographs also feature a range of Roman at Home bathroom accessories which are available via the links below.
All prices above are inclusive of VAT.
Your Local Showroom
To find your nearest Roman Showroom and Stockists please use our showroom locator by entering your postcode in the box below.















