Embrace Side & In-line Panels
At a Glance
Silver FinishLifetime GuaranteeMade in BritainUltra Care ProtectedSemi-Frameless8mm Glass1900mm HighModern RangeSummary
Roman presents a wide selection of side and in-line panels, designed for use with the Embrace range of products.Price
RRP from £68.96Embrace Side & In-line Panels Description
Roman presents a wide selection of side and in-line panels, designed for use with the Embrace range of products. The panels incorporate high quality 8mm thick toughened glass for a truly study finish. This is teamed with contemporary silver framing to perfectly blend with your bathroom décor.
Also included in the Embrace range of panels is the neo-angle panel pack which is perfect for use with our Embrace Bi-fold door to add an inward opening door to a central position for the corner situation.

Technical Information for the Embrace Side & In-line Panels
- Height: 1900mm
- Frame: Silver
- Glass Thickness: 8mm
- Compatible with Embrace corner posts and extension profiles
- Reversible for left or right hand fixing
- Glass protected with Roman Ultra Care as standard
NOTE - The Neo Angle panel pack is for use with Embrace Bi-fold doors only*.
Available Product Downloads
Below you will find a list of associated instruction manuals, brochures and any other relevant information regarding the Embrace Side & In-line Panels.
| File Name | File Size | Download |
|---|---|---|
| PDF - Embrace Side Panel Instruction Manual | 3.05 MB | Download Now » |
| PDF - Embrace In-Line Panel Instruction Manual | 2.11 MB | Download Now » |
| PDF - Embrace Neo Pack Panel Instruction Manual | 3.35 MB | Download Now » |
| PDF - Embrace Side and Inline Panel Brochure Segment | 88.09 KB | Download Now » |
Product Specification List
Roman have an ongoing policy of design, development and improvement and thus reserve the right to modify specifications without prior notice.
Where applicable VAT is calculated at 20%.
| Option Name | Code | Size (mm) | To Suit Door | Adjustment (mm) | Price RRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panels | EGL713S | 700 | EF/EL/EV/E/E3T | 660-700 | £359.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panels | EGL7613S | 760 | EF/EL/EV/E/E3T | 720-760 | £359.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panels | EGL813S | 800 | EF/EL/EV/E/E3T | 760-800 | £359.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panels | EGL913S | 900 | EF/EL/EV/E/E3T | 860-900 | £391.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Panels | EGL1013S | 1000 | EF/EL/EV/E/E3T | 960-1000 | £424.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-Line Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-Line Panels | EHL213S | 200 | EF76/EV76 | 950-1000 | £354.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-Line Panels | EHL313S | 300 | EF76/EV76/EL76 | 1050-1100 | £354.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-Line Panels | EHL413S | 400 | EF/EV/EL | 1150-1200 | £354.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-Line Panels | EHL813S | 800 | EV9/EL9/EF9 | 1532-1582 | £392.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neo Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neo Pack | EP913S* | 900x900 | EV76 | 17mm each side | £545.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neo Pack | EP1213S* | 1200x900 | EV76 | 17mm each side | £584.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Profile | EZEX | EF/EV/EL/ET | 35mm (extra) | £68.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom and Shower Room Accessories
Our photographs include a range of compatible products including trays, valves and fittings. Below you will find a range of related products for the Embrace Side & In-line Panels.
Related and Featured Products
Embrace Bi-fold Door Shower Enclosure
RRP From £627.50
Embrace Digital Thermostatic Shower Valve
RRP From £185.74
Featured Accessories
Our photographs also feature a range of Roman at Home bathroom accessories which are available via the links below.
All prices above are inclusive of VAT.
Your Local Showroom
To find your nearest Roman Showroom and Stockists please use our showroom locator by entering your postcode in the box below.

















