Orbital Hinged Door Shower Enclosure
At a Glance
Silver FinishWhite FinishLifetime GuaranteeMade in BritainUltra Care ProtectedFull Frame8mm Glass1900mm HighModern RangeSummary
This luxury enclosure encompasses a showering configuration to suit most bathrooms, which offers an unrivalled specification.Price
RRP from £753.14Orbital Hinged Door Shower Enclosure Description
The luxury Orbital Hinged Door encompasses a showering configuration to suit any bathroom shape and size, presenting an unrivalled specification. It can be installed in an alcove or with a side panel, to suit your space. This versatile enclosure features a new twin concealed adjustable ball catch mechanism for a smooth and easy opening.
The Orbital Hinged Door features 8mm thick glass, for a real feeling of sturdiness and quality. The door is available in bright silver or white, to perfectly match your own bathroom setting.

Technical Information for the Orbital Hinged Door Shower Enclosure
- Height: 1900mm
- Frame: Silver or white
- Glass thickness: 8mm
- Tray Compatibility: Tray or straight to floor using Roman Shield
- Reversible for left or right hand fixing
- Twin concealed adjustable ball catch closing mechanism
- Full length colourless PVC seals and deflector guide
- Outward opening doors must be hinged from the wall only
- Available on Virtual World’s design service
- Glass protected with Roman Ultra Care as standard
Available Product Downloads
Below you will find a list of associated instruction manuals, brochures and any other relevant information regarding the Orbital Hinged Door Shower Enclosure.
| File Name | File Size | Download |
|---|---|---|
| PDF - Orbital Hinged Door Shower Enclosure Instruction Manual | 2.42 MB | Download Now » |
| PDF - Orbital Hinged Door Shower Brochure Segment | 265.67 KB | Download Now » |
Product Specification List
Roman have an ongoing policy of design, development and improvement and thus reserve the right to modify specifications without prior notice.
Where applicable VAT is calculated at 20%.
| Option Name | Code | Size (mm) | Aperture (mm) | Adjustment Alcove (mm) | Adjustment Side Panel (mm) | Suit Tray (mm) | Price RRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Frame | OL7613W | 760 | 535 | 690-740 | 705-730 | 760 | £753.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Frame | OL13W | 800 | 575 | 730-780 | 745-707 | 800 | £753.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Frame | OL1013W | 1000 | 775 | 930-980 | 945-970 | 1000 | £839.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Frame | OL913W | 900 | 675 | 830-880 | 845-870 | 900 | £851.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frame | OL7613S | 760 | 535 | 690-740 | 705-730 | 760 | £764.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frame | OL13S | 800 | 575 | 730-780 | 745-707 | 800 | £764.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frame | OL913S | 900 | 675 | 830-880 | 845-870 | 900 | £828.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Frame | OL1013S | 1000 | 775 | 1000 | 945-970 | 1000 | £851.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom and Shower Room Accessories
Our photographs include a range of compatible products including trays, valves and fittings. Below you will find a range of related products for the Orbital Hinged Door Shower Enclosure.
Related and Featured Products
RVE007 - Flexible & Rigid Oval Bar Valve + Multi-function Kit
RRP From £650.00
Roman Cast Acrylic Shower Trays
RRP From £246.73
Featured Accessories
Our photographs also feature a range of Roman at Home bathroom accessories which are available via the links below.
All prices above are inclusive of VAT.
Your Local Showroom
To find your nearest Roman Showroom and Stockists please use our showroom locator by entering your postcode in the box below.
As Featured in...
Here is a selection of Orbital Hinged Door Shower Enclosure's features from newspaper articles, press stories and media outlets across the globe.
Roman Ltd supplied this product to the BBC One series 'DIY SOS' and was used as part of a life changing transformation to the home of a family in the UK.

















