Sculptures Hinged Door & Side Panel Shower Enclosure
At a Glance
Silver FinishLifetime GuaranteeAccessibleMade in BritainUltra Care ProtectedFramless10mm Glass1950mm HighDeluxe RangeSummary
With glass at the heart of the design it is perfect for the corner installation creating a luxury enclosure.Price
RRP from £1,175.49Sculptures Hinged Door & Side Panel Shower Enclosure Description
With glass at the heart of the design, our Sculptures Hinged Door with Side Panel is perfect for the corner installation. With 10mm bevel edged glass, the luxury door has a sumptuous self-closing mechanism. The simple minimalist bracing system adds style and function to the corner application. For a real designer boutique look the Sculptures Hinged Door is available with black hinges and handle.
The Hinged Door and Side Panel can be installed to a Roman Sculptures level access tray or straight to floor, with our Roman Shield Tanking System. It is available in a range of sizes to suit your individual space.

Technical Information for the Sculptures Hinged Door & Side Panel Shower Enclosure
- Solid brass chromed watertight self-closing hinges.
- Designer styled handle.
- Bevel edged 10mm glass.
- Glass protected with Roman Ultra Care as standard
- Simple Minimalist bracing system adds style and function to the corner application
- Glass height: 1950mm
Due to the minimalistic styling of Sculptures products only 8-10mm of adjustment is available. We therefore recommend that a site survey is undertaken to ensure walls are vertical prior to installation.
Available Product Downloads
Below you will find a list of associated instruction manuals, brochures and any other relevant information regarding the Sculptures Hinged Door & Side Panel Shower Enclosure.
| File Name | File Size | Download |
|---|---|---|
| PDF - Sculptures Hinged Door & Side Panel Shower Enclosure Instruction Manual | 950.2 KB | Download Now » |
| PDF - Sculptures Hinged Door & Side Panel Shower Enclosure Brochure Segment | 246.69 KB | Download Now » |
Product Specification List
Roman have an ongoing policy of design, development and improvement and thus reserve the right to modify specifications without prior notice.
Where applicable VAT is calculated at 20%.
| Option Name | Code | Hinges & Handles | Door (mm) | Panel (mm) | Aperture (mm) | Adjustment Door (mm) | Adjustment Panel (mm) | Price RRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Door and Standard Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SLPC | Silver | 760 | 760 | 620 | 716-726 | 724-734 | £1,175.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SLC | Silver | 800 | 800 | 660 | 756-766 | 764-774 | £1,239.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SL9C | Silver | 900 | 900 | 760 | 856-866 | 864-874 | £1,309.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SLPCB | Black | 760 | 760 | 620 | 716-726 | 724-734 | £1,351.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SL10C | Silver | 1000 | 1000 | 860 | 956-966 | 964-974 | £1,372.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SLCB | Black | 800 | 800 | 660 | 756-766 | 764-774 | £1,424.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SL9CB | Black | 900 | 900 | 760 | 856-866 | 864-874 | £1,505.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Door | SL10CB | Black | 1000 | 1000 | 860 | 956-966 | 964-974 | £1,578.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door and Short Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL976C | Silver | 900 | 760 | 760 | 856-866 | 724-734 | £1,256.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL98C | Silver | 900 | 800 | 760 | 856-866 | 764-774 | £1,280.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL1076C | Silver | 1000 | 760 | 860 | 956-966 | 724-734 | £1,338.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL109C | Silver | 1000 | 900 | 860 | 956-966 | 864-874 | £1,360.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL108C | Silver | 1000 | 800 | 860 | 956-966 | 764-774 | £1,384.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL976CB | Black | 900 | 760 | 760 | 856-866 | 724-734 | £1,444.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL98CB | Black | 900 | 800 | 760 | 856-866 | 764-774 | £1,472.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL1076CB | Black | 1000 | 760 | 860 | 956-966 | 724-734 | £1,538.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL108CB | Black | 1000 | 800 | 860 | 956-966 | 764-774 | £1,551.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Door | SL109CB | Black | 1000 | 900 | 860 | 956-966 | 864-974 | £1,564.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door and Long Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL8D10C | Silver | 800 | 1000 | 660 | 756-766 | 964-974 | £1,248.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL76D9C | Silver | 760 | 900 | 620 | 716-726 | 864-874 | £1,256.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL8D9C | Silver | 800 | 900 | 660 | 756-766 | 864-874 | £1,280.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL76D10C | Silver | 760 | 1000 | 620 | 716-726 | 964-974 | £1,338.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL9D10C | Silver | 900 | 1000 | 760 | 856-866 | 964-974 | £1,360.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL76D9CB | Black | 760 | 900 | 620 | 716-726 | 864-874 | £1,444.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL8D9CB | Black | 800 | 900 | 620 | 756-766 | 864-874 | £1,472.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL76D10CB | Black | 760 | 1000 | 620 | 716-726 | 964-974 | £1,538.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL8D10CB | Black | 800 | 1000 | 620 | 756-766 | 964-974 | £1,551.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Door | SL9D10CB | Black | 900 | 1000 | 760 | 856-866 | 964-974 | £1,564.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom and Shower Room Accessories
Our photographs include a range of compatible products including trays, valves and fittings. Below you will find a range of related products for the Sculptures Hinged Door & Side Panel Shower Enclosure.
Related and Featured Products
Sculptures Standard Shower Trays
RRP From £330.26
Floor Glass Protector Kit
RRP From £34.48
RVE007 - Flexible & Rigid Oval Bar Valve + Multi-function Kit
RRP From £650.00
Featured Accessories
Our photographs also feature a range of Roman at Home bathroom accessories which are available via the links below.
Roman Double Hanging Chrome Shower Basket
£132.00
Roman Large Curved Chrome Corner Shower Basket
£68.00
All prices above are inclusive of VAT.
Your Local Showroom
To find your nearest Roman Showroom and Stockists please use our showroom locator by entering your postcode in the box below.















